Offering you a complete choice of products which include mixed cake pellets, mixed cake powder, neem cake powder 40 kg, neem cake pellets, natural neem cake powder and neem cake powder for organic farming.
₹ 27 / Kg Get Latest Price
| Form | Powder |
| Packaging | 50 Kg Bag |
| Target Crops And Plants | Rice, Potato, Chilly, all kinds of vegetables, Fruit crops, all commercial and plantation crops |
| Release Type | Slow |
| Organic Matter | 50% |
| Application | 250 KG per Acre |
| Product Type | Plant Based |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
PRODUCT INFORMATION
MIXED CAKE PELLET is a combined formula of natural botanical extracts of neem, castor, pongamia, Mahuwa and sesame that contains insect repellant, natural fungicide and also plant growth stimulating factors, primarily auxins, promoting unparalleled vegetative growth, plant health and fruit yields.
PRODUCT BENEFITS
RECOMMENDED CROPS
Rice, Potato, Chilly, all kinds of vegetables, Fruit crops, all commercial and plantation crops.
₹ 25 / Kg Get Latest Price
| Brand | NutriMax |
| Form | Powder |
| Grade | Bio-Tech Grade |
| Pack Type | Packet |
| Organic | Yes |
| Ph Balanced | Yes |
| Release Type | Slow |
| Organic Matter | 50% |
| Application | To be applied on Soil |
| Product Type | Plant Based |
Minimum order quantity: 1000 Kg
Enriched with years of experience in the industry, we are engaged in offering NutriMax 5G.
Other Information:
Benefits :
How to Apply :
₹ 27 / Kg Get Latest Price
| Form | Powder |
| Color | Brown |
| Moisture (%) | 10% |
| Organic Matter | 50% |
| Application | Plants |
| Product Type | Organic |
| Brand | NutriMax |
Minimum order quantity: 1000 Kg
We are a proficient name in the industry involved in offering the optimum quality of Nutrimax Neem Cake 40 Kilogram.
Other Information:
Benefits :
₹ 30 / Kg Get Latest Price
| Product Type | Plant Based |
| Application | Soil Application |
| Organic Matter | 50% |
| Water Soluble | No |
| Release Type | Slow |
| Target Crops And Plants | Any Vegetables, Fruits and Trees |
| Dosage | 250 Kg per Acre |
| Shelf Life | 2 Years |
| Particle Size | 4 mm |
| Color | Brown |
| Moisture | 8% |
| Nitrogen % | 3 |
| Phosphorus % | 1.4 |
| Potassium % | 1.4 |
| Calcium % | 1.38 |
| Magnesium % | 0.88 |
| Iron Content | 921 ppm |
| Zinc Content | 53 ppm |
| Manganese Content | 42 ppm |
| Copper Content | 14 ppm |
| C:N Ratio | 18.13 |
Minimum order quantity: 1000 Kg
Also available in:
₹ 27 / Kg Get Latest Price
| Packaging Size | 40 kg |
| Form | Powder |
| Packaging Type | Bag |
| Color | Brown |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 27 / Kg Get Latest Price
| Packaging Size | 40 kg |
| Form | Powder |
| Packaging Type | Bag |
| Color | Brown |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
Minimum order quantity: 500 Kg
₹ 27 / Kg Get Latest Price
| Packaging Size | 40 kg |
| Form | Powder |
| Packaging Type | Bag |
| Color | Brown |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 100 / Kg Get Latest Price
| Purity | 98% |
| Form | Granular |
| Usage/Application | Fertilizer |
| Brand | NutriMax |
| Product Type | Plant Based |
| Organic Matter | 50% |
| Pack Type | Packet |
| Release Type | Slow |
Minimum order quantity: 1000 Kg
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Grow Max - G.
Other Information:
Benefits:
How TO Apply :
Viswa (Proprietor)
Nutrimax Organics
P.no 21K, 1st Floor, Kiadb Industrial Area, Attibele- Post, Anekkal-TK
Bengaluru - 562107, Karnataka, India